<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Information Networks</title>
	<atom:link href="http://www.indoorcellular.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indoorcellular.com</link>
	<description>Reception is Everything</description>
	<lastBuildDate>Thu, 17 May 2012 18:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3G/4G tablets suck up 3X more data than smartphones</title>
		<link>http://www.indoorcellular.com/2012/05/16/3g4g-tablets-suck-up-3x-more-data-than-smartphones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3g4g-tablets-suck-up-3x-more-data-than-smartphones</link>
		<comments>http://www.indoorcellular.com/2012/05/16/3g4g-tablets-suck-up-3x-more-data-than-smartphones/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:51:34 +0000</pubDate>
		<dc:creator>amaier</dc:creator>
				<category><![CDATA[Wireless Blog]]></category>
		<category><![CDATA[Data Consumption]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.indoorcellular.com/?p=1006</guid>
		<description><![CDATA[This probably won’t shock you, but tablets connected to 3G and 4G networks consume a lot more data than their smartphone equivalents. However, on Tuesday video optimization vendor Bytemobile reported exactly how much: tablets eat up three times more data than smartphones over the cellular network.]]></description>
			<content:encoded><![CDATA[<p>Source: Gigaom.com</p>
<p>via <a href="http://gigaom.com/mobile/study-3g4g-tablets-suck-up-3x-more-data-than-smartphones/?utm_source=pulsenews&amp;utm_medium=referral&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%3A+Tech%29">Study: 3G/4G tablets suck up 3X more data than smartphones — Mobile Technology News</a>.</p>
<p>Cisco Systems’ latest Visual Networking Index report found that the average U.S. smartphone users consumed about 201 MB per month in 2011, while the average tablet consumed 382 MB per month when connected to a 3G or 4G network. Bytemobile’s numbers appear to be high, but then again, Byte is measuring usage nearly six months into 2012, and data usage patterns are changing quickly. According to Cisco, average consumption over all connected devices almost tripled in 2011 alone. <a href="http://gigaom.com/mobile/study-3g4g-tablets-suck-up-3x-more-data-than-smartphones/?utm_source=pulsenews&amp;utm_medium=referral&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%3A+Tech%29" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorcellular.com/2012/05/16/3g4g-tablets-suck-up-3x-more-data-than-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T’s Chicago problem: Why LTE slows down in the Windy City</title>
		<link>http://www.indoorcellular.com/2012/05/14/atts-chicago-problem-why-lte-slows-down-in-the-windy-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atts-chicago-problem-why-lte-slows-down-in-the-windy-city</link>
		<comments>http://www.indoorcellular.com/2012/05/14/atts-chicago-problem-why-lte-slows-down-in-the-windy-city/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:18:43 +0000</pubDate>
		<dc:creator>amaier</dc:creator>
				<category><![CDATA[Wireless Blog]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Data Consumption]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Spectrum]]></category>

		<guid isPermaLink="false">http://www.indoorcellular.com/?p=1001</guid>
		<description><![CDATA[That severe drop-off in Chicago is explained by the fact that AT&#038;T has only 10 MHz of 700 MHz spectrum in Chicago while it has 20 MHz in most markets, allowing it to match Verizon hertz for hertz. T-Mobile’s dual-carrier HSPA+ network was almost able to match AT&#038;T’s LTE download performance, though AT&#038;T still won out easily when it came to sending packets the other direction.]]></description>
			<content:encoded><![CDATA[<p>Source: Gigaom.com</p>
<p>via <a href="http://gigaom.com/mobile/atts-chicago-problem-why-lte-slows-down-in-the-windy-city/">AT&amp;T’s Chicago problem: Why LTE slows down in the Windy City — Mobile Technology News</a>.</p>
<p>AT&amp;T’s new LTE network is blazing fast, with recent nationwide studies showing Ma Bell Mobile is beating out archrival Verizon when it comes to bandwidth punch. But independent network tester RootMetrics just released a new Chicago report finding that AT&amp;T’s typical 17 Mbps-plus speeds are more than halved in the Windy City. The report highlights a problem AT&amp;T has with several of its markets: it doesn’t have the spectrum in place to offer the big fat pipe it offers in the rest of the country. <a href="http://gigaom.com/mobile/atts-chicago-problem-why-lte-slows-down-in-the-windy-city/" target="_blank">Read More</a></p>
<p><a href="http://www.rootmetrics.com/2012-data-quarterly/" target="_blank">Link</a> to Complete Study by RootMetrics</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorcellular.com/2012/05/14/atts-chicago-problem-why-lte-slows-down-in-the-windy-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint runs through shutdown of Nextel iDEN network</title>
		<link>http://www.indoorcellular.com/2012/05/10/sprint-runs-through-shutdown-of-nextel-iden-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sprint-runs-through-shutdown-of-nextel-iden-network</link>
		<comments>http://www.indoorcellular.com/2012/05/10/sprint-runs-through-shutdown-of-nextel-iden-network/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:31:30 +0000</pubDate>
		<dc:creator>amaier</dc:creator>
				<category><![CDATA[Wireless Blog]]></category>
		<category><![CDATA[Nextel]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.indoorcellular.com/?p=984</guid>
		<description><![CDATA[By shutting down its Nextel network, Sprint can reuse the spectrum to augment its existing CDMA and 4G LTE networks. Improvements in 3G and the move to 4G are part of the company's broader overhaul of its network, designed to keep the company competitive with its larger rivals, which are already off to the races with their 4G LTE deployments.]]></description>
			<content:encoded><![CDATA[<p>Source: cnet.com</p>
<p>via <a href="http://reviews.cnet.com/8301-12261_7-57430751-10356022/sprint-runs-through-shutdown-of-nextel-iden-network/">Sprint runs through shutdown of Nextel iDEN network | CTIA 2012 &#8211; CNET Reviews</a>.</p>
<p>Sprint Nextel is preparing to bid adieu to the Nextel side of the business.</p>
<p>Sprint executives today ran through its Network Vision upgrade plan, which includes the decommissioning of its Nextel iDEN network. The company has already shut down 1,900 cellular sites and plans to turn off 9,600 sites by the end of the third quarter, Bob Azzi, senior vice president for networks at the company, said here today. The entire network will go dark by the middle of the second half of next year, he added. <a href="http://reviews.cnet.com/8301-12261_7-57430751-10356022/sprint-runs-through-shutdown-of-nextel-iden-network/" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorcellular.com/2012/05/10/sprint-runs-through-shutdown-of-nextel-iden-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T, Sprint Promote LTE Phones With Unfinished Networks</title>
		<link>http://www.indoorcellular.com/2012/05/10/att-sprint-promote-lte-phones-with-unfinished-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-sprint-promote-lte-phones-with-unfinished-networks</link>
		<comments>http://www.indoorcellular.com/2012/05/10/att-sprint-promote-lte-phones-with-unfinished-networks/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:28:48 +0000</pubDate>
		<dc:creator>amaier</dc:creator>
				<category><![CDATA[Wireless Blog]]></category>
		<category><![CDATA[4G]]></category>

		<guid isPermaLink="false">http://www.indoorcellular.com/?p=981</guid>
		<description><![CDATA[While Verizon has been the quickest to build out an LTE network, AT&#038;T has offered the iPhone for longer. AT&#038;T has a larger base of Apple customers who may be looking to upgrade, but also more to lose if consumers defect in search of a more extensive network]]></description>
			<content:encoded><![CDATA[<p>Source: Bloomberg Business Week</p>
<p>via <a href="http://www.businessweek.com/news/2012-05-10/at-and-t-fast-network-a-work-in-progress-in-race-with-verizon-tech">AT&amp;T, Sprint Promote LTE Phones With Unfinished Networks &#8211; Businessweek</a>.</p>
<p>The carriers are playing catch-up with Verizon Wireless, which offers the service widely. LTE, short for long-term evolution, is a new wireless standard that provides faster access to the Web. AT&amp;T offers it in 35 markets, reaching about a quarter of the total U.S. population. Sprint doesn’t have any LTE service yet. It plans to roll it out in six cities sometime around the middle of the year. <a href="http://www.businessweek.com/news/2012-05-10/at-and-t-fast-network-a-work-in-progress-in-race-with-verizon-tech" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorcellular.com/2012/05/10/att-sprint-promote-lte-phones-with-unfinished-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Smart Phones Spreading Faster than Any Technology in Human History?</title>
		<link>http://www.indoorcellular.com/2012/05/09/are-smart-phones-spreading-faster-than-any-technology-in-human-history-technology-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-smart-phones-spreading-faster-than-any-technology-in-human-history-technology-review</link>
		<comments>http://www.indoorcellular.com/2012/05/09/are-smart-phones-spreading-faster-than-any-technology-in-human-history-technology-review/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:29:32 +0000</pubDate>
		<dc:creator>amaier</dc:creator>
				<category><![CDATA[Wireless Blog]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.indoorcellular.com/?p=977</guid>
		<description><![CDATA[These figures show that smart phones, after a relatively fast start, have also outpaced nearly any comparable technology in the leap to mainstream use. It took landline telephones about 45 years to get from 5 percent to 50 percent penetration among U.S. households, and mobile phones took around seven years to reach a similar proportion of consumers. Smart phones have gone from 5 percent to 40 percent in about four years, despite a recession. In the comparison shown, the only technology that moved as quickly to the U.S. mainstream was television between 1950 and 1953.]]></description>
			<content:encoded><![CDATA[<p>Source: technologyreview.com</p>
<p>via <a href="http://www.technologyreview.com/business/40321/#.T6qMBUTHoIk.twitter">Are Smart Phones Spreading Faster than Any Technology in Human History? &#8211; Technology Review</a>.</p>
<p>Today&#8217;s technology scene seems overheated to some. Apple is the most valuable company on earth. Software apps are reaching tens of millions of users within weeks. Major technology names like Research in Motion and Nokia are being undone by rapid changes to their markets. Underlying these developments: the unprecedented speed at which mobile computers are spreading.</p>
<p>Presented below is the U.S. market penetration achieved by nine technologies since 1876, the year Alexander Graham Bell patented the telephone. Penetration rates have been organized to show three phases of a technology&#8217;s spread: traction, maturity, and saturation. <a href="http://www.technologyreview.com/business/40321/#.T6qMBUTHoIk.twitter" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorcellular.com/2012/05/09/are-smart-phones-spreading-faster-than-any-technology-in-human-history-technology-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Devouring AT&amp;T&#8217;s Data Capacity?</title>
		<link>http://www.indoorcellular.com/2012/04/26/whos-devouring-atts-data-capacity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whos-devouring-atts-data-capacity</link>
		<comments>http://www.indoorcellular.com/2012/04/26/whos-devouring-atts-data-capacity/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:30:38 +0000</pubDate>
		<dc:creator>amaier</dc:creator>
				<category><![CDATA[Wireless Blog]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Data Consumption]]></category>

		<guid isPermaLink="false">http://www.indoorcellular.com/?p=973</guid>
		<description><![CDATA[What does a mobile network hosting 41.2 million smartphones look like? A network where growth in data traffic far exceeds data revenue growth. AT&#038;T is selling a lot of smartphones and data plans, but even millions of new iPhone customers don’t fully account for the huge spikes in mobile data traffic AT&#038;T is experiencing.]]></description>
			<content:encoded><![CDATA[<p>Source: BusinessWeek.com</p>
<p>via <a href="http://www.businessweek.com/articles/2012-04-25/whos-devouring-at-and-ts-data-capacity">Who&#8217;s Devouring AT&amp;T&#8217;s Data Capacity? &#8211; Businessweek</a>.</p>
<p>AT&amp;T’s first-quarter earnings show that new smartphone customers aren’t the ones straining its data networks. Rather, AT&amp;T’s chickens have come home to roost. Customers are finally starting to consume the big buckets of data AT&amp;T is selling them, taking their fair share of network capacity while not paying more for the privilege. Consequently AT&amp;T is seeing a massive increase in data traffic without a corresponding jump in data revenue.</p>
<p>During AT&amp;T’s Tuesday earnings call, Mobility Chief Executive Ralph de la Vega revealed that AT&amp;T had added a net total of 10 million new smartphones over the past year. The devices now account for nearly 60 percent of its postpaid subscriber base. De la Vega also revealed that AT&amp;T’s wireless data revenue is tracking about $24 billion per year, growing at a steady rate of more than 20 percent per year. <a href="http://www.businessweek.com/articles/2012-04-25/whos-devouring-at-and-ts-data-capacity" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorcellular.com/2012/04/26/whos-devouring-atts-data-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G and 4G Wireless Service in 13 U.S. Cities</title>
		<link>http://www.indoorcellular.com/2012/04/17/3g-and-4g-wireless-service-in-13-u-s-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3g-and-4g-wireless-service-in-13-u-s-cities</link>
		<comments>http://www.indoorcellular.com/2012/04/17/3g-and-4g-wireless-service-in-13-u-s-cities/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:13:41 +0000</pubDate>
		<dc:creator>amaier</dc:creator>
				<category><![CDATA[Wireless Blog]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Carrier]]></category>

		<guid isPermaLink="false">http://www.indoorcellular.com/?p=968</guid>
		<description><![CDATA[How did the four major carriers perform in our testing of 3G and 4G wireless service in Atlanta, Boston, Chicago, Dallas, Denver, Las Vegas, Los Angeles, New Orleans, New York, San Francisco, San Jose, Seattle, and Washington, D.C.? Check out PCWorld's city-by-city performance charts.]]></description>
			<content:encoded><![CDATA[<p>Source: PCworld.com</p>
<p>via <a href="http://www.pcworld.com/article/253809/3g_and_4g_wireless_service_in_13_us_cities.html">3G and 4G Wireless Service in 13 U.S. Cities | PCWorld</a>.</p>
<p>How did the four major carriers perform in our testing of 3G and 4G wireless service in Atlanta, Boston, Chicago, Dallas, Denver, Las Vegas, Los Angeles, New Orleans, New York, San Francisco, San Jose, Seattle, and Washington, D.C.? Check out our city-by-city performance charts. <a href="http://www.pcworld.com/article/253809/3g_and_4g_wireless_service_in_13_us_cities.html" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorcellular.com/2012/04/17/3g-and-4g-wireless-service-in-13-u-s-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise DAS For 4G Mobile Service</title>
		<link>http://www.indoorcellular.com/2012/04/16/enterprise-das-for-4g-mobile-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise-das-for-4g-mobile-service</link>
		<comments>http://www.indoorcellular.com/2012/04/16/enterprise-das-for-4g-mobile-service/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:47:51 +0000</pubDate>
		<dc:creator>amaier</dc:creator>
				<category><![CDATA[Wireless Blog]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Distributed Antenna Systems (DAS)]]></category>
		<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://www.indoorcellular.com/?p=964</guid>
		<description><![CDATA[4G mobile services are coming to every enterprise, and the enterprise must be prepared to ensure strong and consistent service for every user. DAS makes this possible by bringing the mobile signal indoors and distributing it evenly throughout the building.]]></description>
			<content:encoded><![CDATA[<p>Source: Business Computing World</p>
<p>via <a href="http://www.businesscomputingworld.co.uk/enterprise-das-for-4g-mobile-service/">Enterprise DAS For 4G Mobile Service | Business Computing World</a>.</p>
<p>4G mobile signals often don’t penetrate buildings as well as 2G and 3G signals, so there must be a signal source inside the building to deliver adequate coverage. The network must also have the capacity to deliver multi-megabits of service to each user.</p>
<p>In addition, a high-rise office building may be receiving signals from several cell sites in the outside macro cellular network, and users’ phones hunt from one site to another, degrading service and reducing device battery life. Again, a strong signal emanating from inside the building overcomes this problem because user devices lock on to the internal signal. <a href="http://www.businesscomputingworld.co.uk/enterprise-das-for-4g-mobile-service/">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorcellular.com/2012/04/16/enterprise-das-for-4g-mobile-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAS In Action: Small cell options, coexistence, public safety drive conversation</title>
		<link>http://www.indoorcellular.com/2012/04/12/das-in-action-small-cell-options-coexistence-public-safety-drive-conversation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=das-in-action-small-cell-options-coexistence-public-safety-drive-conversation</link>
		<comments>http://www.indoorcellular.com/2012/04/12/das-in-action-small-cell-options-coexistence-public-safety-drive-conversation/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:09:23 +0000</pubDate>
		<dc:creator>amaier</dc:creator>
				<category><![CDATA[Wireless Blog]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[Distributed Antenna Systems (DAS)]]></category>

		<guid isPermaLink="false">http://www.indoorcellular.com/?p=960</guid>
		<description><![CDATA[While carriers have for some time been using DAS and other small cell technologies to bolster network coverage and capacity, the dollars spent on such deployments paled in comparison to the tens of billions spent each year on macro-cellular networks. Many at this year’s DAS event, including carrier representatives, expect this gap to shrink.]]></description>
			<content:encoded><![CDATA[<p>Source: RCRwireless.com</p>
<p>via <a href="http://www.rcrwireless.com/article/20120411/carriers/das-in-action-small-cell-options-coexistence-public-safety-drive-conversation/" target="_blank">DAS In Action: Small cell options, coexistence, public safety drive conversation</a></p>
<p>While carriers have for some time been using DAS and other small cell technologies to bolster network coverage and capacity, the dollars spent on such deployments paled in comparison to the tens of billions spent each year on macro-cellular networks. Many at this year’s DAS event, including carrier representatives, expect this gap to shrink. <a href="http://www.rcrwireless.com/article/20120411/carriers/das-in-action-small-cell-options-coexistence-public-safety-drive-conversation/" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorcellular.com/2012/04/12/das-in-action-small-cell-options-coexistence-public-safety-drive-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Spectrum Matters</title>
		<link>http://www.indoorcellular.com/2012/04/05/why-spectrum-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-spectrum-matters</link>
		<comments>http://www.indoorcellular.com/2012/04/05/why-spectrum-matters/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:17:02 +0000</pubDate>
		<dc:creator>amaier</dc:creator>
				<category><![CDATA[Wireless Blog]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Spectrum]]></category>

		<guid isPermaLink="false">http://www.indoorcellular.com/?p=956</guid>
		<description><![CDATA["Just a few short years ago spectrum was a tool no one had to care about. Today, it is something we cannot ignore."]]></description>
			<content:encoded><![CDATA[<p>Source: Wired.com</p>
<p>via <a href="http://www.wired.com/epicenter/2012/04/why-spectrum-matters">Why Spectrum Matters | Epicenter | Wired.com</a></p>
<p>Like land or pockets of natural gas, spectrum is a valuable limited resource. Yet before we knew it was valuable, the government used to give it away for free without any thought to the future. The decision to auction spectrum in the 1980s was revolutionary. As someone who was fortunate to have a seat at the table in the early days of the wireless industry, I should know. But even I could not have imagined the many uses we now have for spectrum. <a href="http://www.wired.com/epicenter/2012/04/why-spectrum-matters" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorcellular.com/2012/04/05/why-spectrum-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.indoorcellular.com/feed/ ) in 0.67938 seconds, on May 20th, 2012 at 11:47 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 12:47 pm UTC -->
